GRI Index
The Eppendorf Group Sustainability Report 2022 complies with the guidelines of the Global Reporting Initiative (GRI) and has been prepared with the “in accordance with GRI” option. We provide the relevant indicators, and information on how they have been fulfilled, directly in the body of the report. Furthermore, all indicators are listed in the GRI index and supplemented by additional information.
GRI-Standard & Information | Remarks/Omission Reason | Reference |
---|---|---|
GRI 1: Foundation 2021 | ||
Statement of use | Eppendorf SE has reported in accordance with the GRI Standards for the period from January 1, 2022 to December 31, 2022. | |
GRI 1 used | GRI 1: Foundation 2021 |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 2: General Disclosures 2021 | |||
2-1 | Organizational details | About Eppendorf | |
2-2 | Entities included in the organization’s sustainability reporting | Locations Eppendorf SE | |
2-3 | Reporting period, frequency and contact point | Report Profile Contact & Editorial Information |
|
2-4 | Restatements of information | In 2020 and 2021, a calculation error led to the incorrect presentation of Scope 3 emissions from the use of products sold. These were corrected in 2022. | Key Sustainability Indicators: Environment |
2-5 | External assurance | No external assurance has been commissioned. | |
2-6 | Activities, value chain and other business relationships | The Eppendorf supply chain is diversified and comprises national as well as international suppliers. Geographically, they are primarily located in Europe, Asia and North America. During the reporting period there were no significant changes to the supply chain. | About Eppendorf |
2-7 | Employees | About Eppendorf Key Sustainability Indicators: Employees |
|
2-8 | Workers who are not employees | About Eppendorf Key Sustainability Indicators: Employees |
|
2-9 | Governance structure and composition | Management & Supervisory Board | Strategy & Management |
2-10 | Nomination and selection of the highest governance body | Strategy & Management | |
2-11 | Chair of the highest governance body | Strategy & Management | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Strategy & Management | |
2-13 | Delegation of responsibility for managing impacts | Strategy & Management | |
2-14 | Role of the highest governance body in sustainability reporting | Strategy & Management | |
2-15 | Conflicts of interest | Strategy & Management | |
2-16 | Communication of critical concerns | A critical concern is defined when the interests of the Eppendorf Group, in particular financial or reputational interests, are seriously impaired, or ethical principles of the Eppendorf Group are seriously violated. These incidents are communicated directly to the Management Board. In 2022, there were no case of critical concern. | Strategy & Management |
2-17 | Collective knowledge of the highest governance body | Strategy & Management | |
2-18 | Evaluation of the performance of the highest governance body | Strategy & Management | |
2-19 | Remuneration policies | Information not available/incomplete. The disclosure of information on our remuneration policies involves confidential business and competitive secrets and therefore shall not be published. As we are currently not legally required to disclose information on our remuneration policies, they are not included in our sustainability reporting. If any changes arise in the future requiring the disclosure of information on our remuneration policies, we will adapt our reporting accordingly and publish such information in future sustainability reports. | |
2-20 | Process to determine remuneration | Information not available/incomplete. Our remuneration policies and process are based on common market standards and are aligned with standard industry compensation levels. We ensure fairness, equality and transparency in the determination of renumeration. If any changes arise in the future requiring the disclosure of information on the process to determine remuneration, we will adapt our reporting accordingly and publish such information in future sustainability reports. | |
2-21 | Annual total compensation ratio | Key Sustainability Indicators: Employees |
|
2-22 | Statement on sustainable development strategy | Foreword by the Management Board | |
2-23 | Policy commitments | Strategy & Management | |
2-24 | Embedding policy commitments | Strategy & Management | |
2-25 | Processes to remediate negative impacts | Strategy & Management | |
2-26 | Mechanisms for seeking advice and raising concerns | Strategy & Management | |
2-27 | Compliance with laws and regulations | In 2022, there was no known violation of laws and regulations, nor were fines paid in 2022 from previous violations. | Strategy & Management |
2-28 | Membership associations | Eppendorf is a member of the following associations: Laboratory Products Association (LPA) Verband der Chemischen Industrie (VCI) |
|
2-29 | Approach to stakeholder engagement | Strategy & Management | |
2-30 | Collective bargaining agreements | Eppendorf SE is not bound by collective bargaining agreements; accordingly, no employees are covered by collective bargaining agreements. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 3: Material Topics 2021 | |||
3-1 | Process to determine material topics | Strategy & Management | |
3-2 | List of material topics | Strategy & Management |
Specific Standard Information: Environment
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 301: Materials 2016 | |||
301/3-3 | Management of material topics | Environment & Resources | |
301-1 | Materials used by weight or volume | As the Group-wide reporting of materials used is currently being developed, only specific material data are available at present. | Key Sustainability Indicators: Materials |
301-2 | Recycled input materials used | Key Sustainability Indicators: Materials |
|
301-3 | Reclaimed products and their packaging materials | Information unavailable/incomplete. The data requested under GRI 301-3 are not collected. The data collection is currently under development. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 302: Energy 2016 | |||
302/3-3 | Management of material topics | Energy & Emissions | |
302-1 | Energy consumption within the organization | Key Sustainability Indicators: Environment |
|
302-2 | Energy consumption outside of the organization | Information unavailable/incomplete. The data requested under GRI 302-2 are not collected. | |
302-3 | Energy intensity | Key Sustainability Indicators: Environment |
|
302-4 | Reduction of energy consumption | Energy & Emissions | |
302-5 | Reductions in energy requirements of products and services | Information unavailable/incomplete. The data requested under GRI 302-5 are not collected. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 303: Water and Effluents 2018 | |||
303-3 | Water withdrawal | Key Sustainability Indicators: Environment |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 305: Emissions 2016 | |||
305/3-3 | Management of material topics | Energy & Emissions | |
305-1 | Direct (Scope 1) GHG emissions | Energy & Emissions Key Sustainability Indicators: Environment |
|
305-2 | Energy indirect (Scope 2) GHG emissions | Energy & Emissions Key Sustainability Indicators: Environment |
|
305-3 | Other indirect (Scope 3) GHG emissions | Key Sustainability Indicators: Environment |
|
305-4 | GHG emissions intensity | Key Sustainability Indicators: Environment |
|
305-5 | Reduction of GHG emissions | Information unavailable/incomplete. The data requested under GRI 305-5 are not collected. | |
305-6 | Emissions of ozone-depleting substances (ODS) | Information unavailable/incomplete. The data requested under GRI 305-6 are not collected. | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Information unavailable/incomplete. The data requested under GRI 305-7 are not collected. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 306: Waste 2020 | |||
306/3-3 | Management of material topics | Environment & Resources | |
306-1 | Waste generation and significant waste-related impacts | Environment & Resources Key Sustainability Indicators: Environment |
|
306-2 | Management of significant waste-related impacts | Environment & Resources | |
306-3 | Waste generated | Environment & Resources Key Sustainability Indicators: Environment |
|
306-4 | Waste diverted from disposal | Key Sustainability Indicators: Environment |
|
306-5 | Waste directed to disposal | Key Sustainability Indicators: Environment |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 308: Supplier Environmental Assessment 2016 | |||
308/3-3 | Management of material topics | Responsibility in the Supply Chain | |
308-1 | New suppliers that were screened using environmental criteria | Responsibility in the Supply Chain | |
308-2 | Negative environmental impacts in the supply chain and actions taken | Information unavailable/incomplete. The data requested under GRI 308-2 are not collected. |
Specific Standard Information: Social
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 401: Employment 2016 | |||
401/3-3 | Management of material topics | Employees | |
401-1 | New employee hires and employee turnover | Employees Key Sustainability Indicators: Employees |
|
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Information unavailable/incomplete. The data requested under GRI 401-2 are not collected. | |
401-3 | Parental leave | Information unavailable/incomplete. The data requested under GRI 401-3 are not collected. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 404: Training and Education 2016 | |||
404/3-3 | Management of material topics | Employees | |
404-1 | Average hours of training per year per employee | Employees Key Sustainability Indicators: Employees |
|
404-2 | Programs for upgrading employee skills and transition assistance programs | Employees | |
404-3 | Percentage of employees receiving regular performance and career development reviews | Employees |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 405: Diversity and Equal Opportunity 2016 | |||
405/3-3 | Management of material topics | Employees | |
405-1 | Diversity of governance bodies and employees | Employees Strategy & Management Key Sustainability Indicators: Employees |
|
405-2 | Ratio of basic salary and remuneration of women to men | Employees |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 407: Freedom of Association and Collective Bargaining 2016 | |||
407/3-3 | Management of material topics | Responsibility in the Supply Chain | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Responsibility in the Supply Chain |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 408: Child Labor 2016 | |||
408/3-3 | Management of material topics | Responsibility in the Supply Chain | |
408-1 | Operations and suppliers at significant risk for incidents of child labor | Responsibility in the Supply Chain |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 409: Forced or Compulsory Labor 2016 | |||
409/3-3 | Management of material topics | Responsibility in the Supply Chain | |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Responsibility in the Supply Chain |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 414: Supplier Social Assessment 2016 | |||
414/3-3 | Management of material topics | Responsibility in the Supply Chain | |
414-1 | New suppliers that were screened using social criteria | Responsibility in the Supply Chain | |
414-2 | Negative social impacts in the supply chain and actions taken | Information unavailable/incomplete. The data requested under GRI 414-2 are not collected. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 416: Customer Health and Safety 2016 | |||
416/3-3 | Management of material topics | Customer Safety & Health | |
416-1 | Assessment of the health and safety impacts of product and service categories | Eppendorf discloses number of products improved from an ergonomic perspective. In 2022, no additional products were improved, after 7 updated in 2021. | Customer Safety & Health |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | No incidents were reported in 2022. |
GRI-Standard & Information | Remarks/Omission Reason | Reference | |
---|---|---|---|
GRI 418: Customer Privacy 2016 | |||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Customer Safety & Health |