Key Sustainability Indicators
Unless otherwise indicated, the key indicators presented in this report are based on the following principles: all key indicators include the material German and foreign subsidiaries that are directly or indirectly controlled by Eppendorf SE. Key environmental indicators refer to all production locations, with the exception of Eppendorf Himac Technologies Co., Ltd. in Japan. As a result, the environmental data relate to a total of eight production sites. The key indicators for emissions and energy include all locations employing 20 or more FTEs that are under the operational control of the Eppendorf Group. Smaller locations are extrapolated. As a rule, the key indicators for employees are reported as of December 31, 2021.
Economics
Download(XLS, 33 KB)
Organizational profile GRI 102-4, -7 | 2021 | 2020 |
---|---|---|
Number of countries | 33 | 29 |
Total active companies | 51 | 77 |
Net sales in € thousand | 1,100,489 | 967,165 |
Debt in € thousand | 591,019 | 523,748 |
Equity in € thousand | 1,017,898 | 808,958 |
EBIT in € thousand | 272,000 | 217,666 |
EBIT margin in € thousand | 24.7 % | 22.5 % |
Expenditure on research & development in € thousand | 64,500 | 55,797 |
Investments in € thousand | 73,400 | 86,500 |
Number of product categories | 25 | 22 |
Number of services | 7 | 7 |
Environment
Download(XLS, 36 KB)
Greenhouse gas emissions in tCO2 1) GRI 305-1, -2, -3 | 2021 | 2020 | 2019 |
---|---|---|---|
Total emissions Scope 1 + 2 | 9,099 | 20,935 | 20,846 |
Scope 1 2) | 7,076 | 6,838 | 7,644 |
Scope 2 market-based 3) | 2,023 | 14,097 | 13,202 |
Scope 2 location-based 3,4) | 2,364 | 14,425 | 13,525 |
Scope 3 | |||
Category 4 + 9: Up- & downstream transportation 4) | 7,588 | 6,618 | 4,290 |
Category 6: Business travel (flights) | 885 | 828 | 3,476 |
Category 11: Use of sold products 5) | 60.686 | 74,853 | 78,308 |
1) Eppendorf calculates greenhouse gas emissions in accordance with the GHG Protocol, operational control approach. Carbon accounting includes all Eppendorf locations, with the exception of Eppendorf Himac. Emissions were modeled and extrapolated for units with fewer than 20 FTEs. | |||
2) BAFA emission factors from the Informationsblatt CO2-Faktoren (CO2 factors fact sheet) and the German Federal Environment Agency’s Kohlendioxid-Emissionsfaktoren für die deutsche Berichterstattung atmosphärischer Emissionen (carbon dioxide emission factors for German reporting of atmospheric emissions) were used to calculate the sites’ Scope 1 emissions. Emission factors from the GHG Protocol (Emission Factors from Cross Sector Tools) were applied for the vehicle fleet. | |||
3) The methods used to account for Scope 2 emissions applied different emission factors: market-based emissions relate to the emission factors of the individual electricity supplier. If such factors were not available, the AIB’s European Residual Mixes 2020 were applied for locations in Europe, with the EPA eGRID being used for locations in the U.S. The remaining sites were evaluated using the Emissionsfaktoren für Strom, Fernwärme und Kraftstoffe (emission factors for electricity, district heating and fuels) of the German Association of the Automotive Industry (VDA). Location-based emissions relate to the average emission factors of the power grid in which electricity is consumed. | |||
4) Exclusively including transportation commissioned independently by Eppendorf SE. | |||
5) Typical utilization and a life cycle of 10 years per product have been assumed for Eppendorf electronic products. Of the products analyzed, there is currently no useful information available for 16%; therefore, they have been omitted from the analysis. |
Total energy consumption in MWh GRI 302-1 | 2021 | 2020 | 2019 |
---|---|---|---|
Total energy consumption | 65,993 | 61,323 | 62,158 |
Electrical power | 32,301 | 28,747 | 26,624 |
sourced from renewable energies | 29,155 | 0 | 0 |
Fossil fuels | 31,972 | 30,930 | 33,998 |
District heating and cooling | 1,720 | 1,646 | 1,536 |
Total waste in t 1) GRI 306-1, -3, -4, -5 | 2021 | 2020 | 2019 |
---|---|---|---|
Total waste | 2,409 | 2,430 | 2,157 |
Commercial waste | 694 | 635 | 541 |
Construction waste (soil, rubble and demolition material) | 50 | 239 | 119 |
Electrical & electronic devices | 29 | 22 | 39 |
Scrap metal | 325 | 378 | 356 |
Paper and cardboard | 539 | 506 | 489 |
Plastic | 378 | 328 | 304 |
Other | 394 | 321 | 310 |
Waste diverted from disposal | |||
Hazardous waste | 22 | 41 | 46 |
Recycling | 12 | 26 | 23 |
Other processes for the recovery of materials 2) | 1 | 15 | 24 |
Non-hazardous waste | 1,798 | 1,675 | 1,607 |
Treatment for reuse | 325 | 238 | 206 |
Recycling | 1,062 | 1,010 | 919 |
Other processes for the recovery of materials 2) | 484 | 428 | 483 |
Waste directed to disposal | |||
Hazardous waste | 111 | 68 | 99 |
Incinerated (with recovery of energy) | 96 | 65 | 54 |
Landfill | 1 | 0 | 7 |
Other disposal methods 2) | 13 | 2 | 38 |
Non-hazardous waste | 479 | 645 | 404 |
Incinerated (with recovery of energy) | 472 | 609 | 401 |
Landfill | 3 | 33 | 1 |
Other disposal methods 2) | 4 | 3 | 3 |
1) The volume of waste generated relates to Eppendorf production sites, with the exception of Eppendorf Himac. The figures have been extrapolated. | |||
2) Including waste that cannot be allocated to a specific option. |
Total water consumption in m3 1) GRI 303-3 | 2021 | 2020 | 2019 |
---|---|---|---|
Total water consumption | 41,385 | 41,548 | 34,933 |
Water consumption from areas affected by water stress 2) | 0 | 0 | 0 |
Total waste water | 26,857 | 27,373 | 24,973 |
1) Water consumption relates to Eppendorf production sites, with the exception of Eppendorf Himac. | |||
2) According to the Aqueduct Water Risk Atlas, no production site is currently affected by very high levels of water stress. The sites in Jülich, Leipzig and Shanghai are ranked between 40 and 80%. |
Employees
Download(XLS, 36 KB)
Employees GRI 102-8, -7, 405-1, 401-1 | 2021 |
---|---|
Total employees 1) | 4,627 |
Female | 1,666 |
Male | 2,961 |
Employees by contract | |
Permanent contract | 4,118 |
Temporary contract | 509 |
Employees by age | |
Under 30 | 958 |
Between 30 and 50 | 2,640 |
Over 50 | 1,029 |
Employees by function | |
Manufacturing and Production | 1,876 |
Sales and Marketing | 1,664 |
Research and Development | 394 |
Management and Administration | 445 |
Business Portfolio | 248 |
Employees by location | |
Germany | 2,246 |
Europe excluding Germany | 642 |
Americas | 814 |
Asia | 925 |
Voluntary employee turnover rate | 8.26% |
1) Employees include full-time and part-time employees with permanent and temporary employment contracts who receive salary payments from the Eppendorf Group. Student employees, interns and apprentices have been omitted. |
Apprentices | 2021 |
---|---|
Total apprentices | 78 |
Manufacturing and Production | 32 |
Management and Administration | 42 |
Sales and Marketing | 4 |
Continued education GRI 404-1 | 2021 |
---|---|
Average number of hours spent on training with LinkedIn Learning | 4.5 |
Average number of hours spent on training with the Eppendorf Academy | 5.2 |
Materials
Download(XLS, 36 KB)
Material consumption by category in t GRI 301-1 | 2021 | 2020 |
---|---|---|
Packaging | ||
Packaging, non-consumables 1) | 727 | 721 |
Total marketing materials 2) | 3,557 | 838 |
Renewable | 3,108 | 798 |
Non-renewable | 449 | 40 |
Materials by type 2) | ||
Paper | 2,689 | 710 |
Promotional gifts (gummy bears, note pads, pens, etc.) | 4.6 | 4.8 |
Other | 863 | 123 |
1) Exclusively including production locations that produce non-consumables. | ||
2) Including all locations that produce marketing materials, with the exception of the Asia-Pacific Business Unit, where only a negligible amount of marketing materials is generated. |
Supply chain
Download(XLS, 33 KB)
Screening of suppliers according to social criteria 1) GRI 414-1 | 2021 | 2020 |
---|---|---|
Share of suppliers | 75 | 70 |
Share of new suppliers | 90 | 80 |
1) Including Instruments Technical Division units in Hamburg, Leipzig, Maldon and Shanghai. All strategic suppliers are required to adhere to our Code of Conduct. Moreover, new suppliers are required to complete a sustainability questionnaire and are screened on that basis. |